Prior Authorization
A Prior Authorization (PA) is an authorization from MHS to provide services designated as requiring approval prior to treatment and/or payment. All procedures requiring authorization must be obtained by contacting MHS prior to rendering services. PA is required for certain services/procedures which are frequently over- and/or underutilized or services/procedures which are complex and may indicate a need for case management.
Check to see if a pre-authorization is necessary by using our online tool located on the sidebar. It's quick and easy. If an authorization is needed, you can access our Provider Portal to submit online.
Expand the links below to find out more information.
For imaging, outpatient surgeries and testing, requests for services may be obtained via:
- Phone: 1-877-647-4848
- Fax: 1-866-912-4245
- Online: Provider Portal
For DME, orthotics, prosthetics, home healthcare, and therapy (physical, occupational, speech), requests for services may be obtained via fax only: 1-866-912-4245.
Urgent (expedited) PA requests will be reviewed within 24 hours of receipt of a complete request.
- Non-urgent PA requests will be reviewed, and a determination will be issued within 48 hours of receipt of a complete request.
- Providers must respond to an adverse determination to correct, update, or appeal a decision within 48 hours after the decision is rendered.
- MHS will make all efforts to hold the peer-to-peer review within 48 hours of the request.
- MHS will provide acknowledgement of an appeal within 48 hours of the request.
Previously approved authorizations may be updated for changes in dates of service, servicing provider or CPT/HCPCS codes within 30 days of the original date of service. Authorization approval is for medical necessity only. If your claim subsequently denies, please contact MHS Provider Services at 1-877-647-4848 to determine the reason for the denial.
These timeframes do not include weekends or federal/state-approved holidays.
MHS remains committed to timely and clinically appropriate review of all prior authorization requests. We will continue to monitor and implement all applicable guidance issued by the Indiana Family and Social Services Administration (FSSA) and the Indiana Department of Insurance (IDOI) as it becomes available. All updates related to these changes, including revised guidelines and training materials, will be posted here on the MHS Provider website.
By logging on to the MHS Secure Provider Portal and completing an eligibility check, MHS will be notified of an ER visit by clicking on the Emergency Room Visit tab.
Contracted providers
Contracted providers requesting authorization for elective/routine services must obtain a PA at least two days prior to the date of service to ensure an authorization determination occurs prior to rendering a service. MHS does allow requests for authorization from contracted providers up to two days after the date of service, subject to the appropriate medical review.
Non-contracted providers
Non-contracted providers must obtain authorization two days prior to the date of service. Retroactive authorizations will not be granted except in the event of an emergent situation. If a provider is unable to request a PA at least two business days in advance due to the emergent nature of the member’s condition, a PA request must be initiated within two business days following the date of service/admission. MHS will make every effort to expedite the request. All emergency admissions/services require authorization within two business days of the admission/service.
Failure to obtain PA as previously described will result in claims payment denials for late notifications. Claim denials may result when a claim is denied due to a failure to obtain PA for services where PA is required.
Medical | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 2,830 | Medical Appeal Requests Received | 410 | |
Fully Approved | 2,264 | 80% | Overturned | 138 |
Adverse Determinations | 499 | 17.63% | Upheld | 266 |
Partial Approvals | 67 | 2.37% | Partial Approval | 6 |
Average time between submission and response | 2.16 DAYS |
| 12.93 Days | |
Behavioral | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 1,667 | Behavioral Appeal Requests Received | 271 | |
Fully Approved | 1,064 | 63.45% | Overturned | 74 |
Adverse Determinations | 115 | 6.86% | Upheld | 179 |
Partial Approvals | 498 | 29.70% | Partial Approval | 18 |
Average time between submission and response | 2.85 DAYS |
| 15.12 Days | |
Pharmacy | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 5,804 | Pharmacy Appeal Requests Received | 75 | |
Fully Approved | 2,945 | 50.74% | Overturned | 25 |
Adverse Determinations | 2,857 | 49.22% | Upheld | 50 |
Partial Approvals | 2 | 0.03% | Partial Approval | 0 |
Average time between submission and response | 0.3 DAYS |
| 17.36 Days | |
Top 10 reasons for adverse determinations
Medical | Behavioral | Pharmacy |
|---|---|---|
Medical Necessity | Medical Necessity | Medical Necessity |
|
|
|
|
|
|
|
|
|
|
|
|
Top 10 CPT Codes submitted
Medical | Indication Offered | Reason for denial |
|---|---|---|
81425 | Austistic Disorder | Medical Necessity |
E1399 | Autistic Disorder | Medical Necessity |
99600 | Autistic Disorder | Medical Necessity |
81426 | Autistic Disorder | Medical Necessity |
B4160 | Failure to Thrive Child | Medical Necessity |
E2510 | Mix Receptive-ExpressV Language D/O | Medical Necessity |
0345U | Disruptive Mood Dysregulation D/O | Medical Necessity |
G0482 | Alcohol Dependence Uncomplicated | Medical Necessity |
D8080 | Part Loss Teeth UNS Cause UNS Class | Medical Necessity |
97533 | Autistic Disorder | Medical Necessity |
Top 10 CPT Codes submitted
Behavioral | Indication Offered | Reason for denial |
|---|---|---|
97151 | Autistic Disorder | Medical Necessity |
97156 | Autistic Disorder | Medical Necessity |
97155 | Autistic Disorder | Medical Necessity |
97153 | Autistic Disorder | Medical Necessity |
H0010 | OTH Stimulant Depend Uncomplicated | Medical Necessity |
90837 | Generalized Anxiety Disorder | Medical Necessity |
97152 | Autistic Disorder | Medical Necessity |
96130 | ADHD Combined Type | Medical Necessity |
90791 | Generalized Anxiety Disorder | Medical Necessity |
96132 | Unspecified Intracranial Injury LOC Unknown INIT | Medical Necessity |
Top 10 CPT of J-Codes submitted
Pharmacy | Indication Offered | Reason for denial |
|---|---|---|
J9355 | MAL NEO Central Portion LT Fem BRST | Medical Necessity |
J9312 | Systemic Lupus Erythmatosus UNS | Medical Necessity |
Q5101 | Other Hodgkin Lymphoma Unspec Site | Medical Necessity |
J0897 | AGE-REL Osteopr W/O CURR Path FX | Medical Necessity |
J9271 | Malignant Neoplasm Head Face and Neck | Medical Necessity |
J2562 | Other Hodgkin Lymphoma Unspec Site | Medical Necessity |
J3111 | Age-Rel Osteopor W/O CURR Path FX | Medical Necessity |
J0175 | Mild Cognitive Impairment UNCERT/UNKNWN Etiology | Medical Necessity |
J7323 | Bilateral PRIM Osteoarthritis Knee | Medical Necessity |
Q5001 | Alcoholic Cirrhosis Liver W/Ascites | Medical Necessity |
MHS Prior Authorization Statistics for 2025
2025 calendar year data per SEA 480* - Hoosier Healthwise (HHW)
*Quarter 1: January 01, 2026 - March 31, 2026
- Last Updated: 05/15/2026
- Next Scheduled Update: Q3 2026
Medical | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 4,075 | Medical Appeal Requests Received | 378 | |
Fully Approved | 3,325 | 81.60% | Overturned | 158 |
Adverse Determinations | 704 | 17.28% | Upheld | 209 |
Partial Approvals | 46 | 1.13% | Partial Approval | 11 |
Average time between submission and response | 3.82 Days |
| 12.9 Days | |
Behavioral | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 2,388 | Behavioral Appeal Requests Received | 306 | |
Fully Approved | 1,553 | 65.03% | Overturned | 61 |
Adverse Determinations | 145 | 6.07% | Upheld | 215 |
Partial Approvals | 690 | 28.89% | Partial Approval | 30 |
Average time between submission and response | 2.44 Days |
| 13.48 Days | |
Pharmacy | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 4,250 | Pharmacy Appeal Requests Received | 43 | |
Fully Approved | 2,436 | 57.32% | Overturned | 20 |
Adverse Determinations | 1,811 | 42.61% | Upheld | 23 |
Partial Approvals | 3 | 0.07% | Partial Approval | 0 |
Average time between submission and response | 0.34 Days |
| 16.86 Days | |
Top 10 reasons for adverse determinations
Medical | Behavioral | Pharmacy |
|---|---|---|
Medical Necessity | Medical Necessity | Medical Necessity |
|
|
|
|
|
|
|
|
|
|
|
|
Top 10 CPT Codes submitted
Medical | Indication Offered | Reason for denial |
|---|---|---|
D8080 | Part Loss Teeth UNS Cause UNS Class | Medical Necessity |
B4160 | Failure To Thrive Child | Medical Necessity |
0345U | ADHD Combined Type | Medical Necessity |
B4161 | GERD Without Esophagitis | Medical Necessity |
98941 | SEG Somatic DYSF Cervical Region | Medical Necessity |
81425 | Autistic Disorder
| Medical Necessity |
81426 | Autistic Disorder | Medical Necessity |
92507 | Mix Receptive-Espressv Language D/O | Medical Necessity |
E2510 | Autistic Disorder | Medical Necessity |
B4158 | Feeding Problem of Newborn UNS | Medical Necessity |
Top 10 CPT Codes submitted
Behavioral | Indication Offered | Reason for denial |
|---|---|---|
97151 | Autistic Disorder | Medical Necessity |
97156 | Autistic Disorder | Medical Necessity |
91453 | Autistic Disorder | Medical Necessity |
97155 | Autistic Disorder | Medical Necessity |
90837 | Generalized Anxiety Disorder | Medical Necessity |
97152 | Autistic Disorder | Medical Necessity |
90791 | Generalized Anxiety Disorder | Medical Necessity |
96130 | OTH SX Signs INVLV Appear Behavior | Medical Necessity |
99214 | ADHD Inattentive Type | Medical Necessity |
96132 | Autistic Disorder | Medical Necessity |
Top 10 CPT of J-Codes submitted
Pharmacy | Indication Offered | Reason for denial |
|---|---|---|
J2516 | AC Lymphoblastic Leukemia in Remiss | Medical Necessity |
J3490 | Morbid Sever OBES D/T Excess CAL | Medical Necessity |
Q0138 | Intestinal Malabsortion UNS | Medical Necessity |
J0585 | Cramp and Spasm | Medical Necessity |
J1439 | Iron Deficiency Anemia Unspecified | Medical Necessity |
J1459 | Nonfamilial Hypogammaglobulinemia | Medical Necessity |
J1569 | Personal HX Chimer ANTIGN RECEPTR T-Cell Therapy | Medical Necessity |
J2327 | Crohns Disease UNS W/O COMP | Medical Necessity |
J2506 | MAL NEO UNS TESTIS UNS DESC/UNDESC | Medical Necessity |
J2802 | Hepatoblastoma | Medical Necessity |
MHS Prior Authorization Statistics for 2026
2026 calendar year data per SEA 480* - Healthy Indiana Plan (HIP)
*Quarter 1: January 01, 2026 - March 31, 2026
- Last Updated: 05/15/2026
- Next Scheduled Update: Q3 2026
Medical | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 9,336 | Medical Appeal Requests Received | 674 | |
Fully Approved | 7,597 | 81.37% | Overturned | 224 |
Adverse Determinations | 1,523 | 16.31% | Upheld | 444 |
Partial Approvals | 216 | 2.31% | Partial Approval | 6 |
Average time between submission and response | 2 Days |
| 10.82 Days | |
Behavioral | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 3,986 | Behavioral Appeal Requests Received | 146 | |
Fully Approved | 3,287 | 82.46% | Overturned | 32 |
Adverse Determinations | 270 | 6.77% | Upheld | 107 |
Partial Approvals | 429 | 10.76% | Partial Approval | 7 |
Average time between submission and response | 4.96 Days |
| 11.51 Days | |
Pharmacy | Total | Percent |
| Total |
|---|---|---|---|---|
Prior Authorization Requests Received | 22,297 | Pharmacy Appeal Requests Received | 311 | |
Fully Approved | 10,105 | 45.32% | Overturned | 84 |
Adverse Determinations | 12,174 | 54.60% | Upheld | 226 |
Partial Approvals | 18 | 0.08% | Partial Approval | 1 |
Average time between submission and response | 0.33 Days |
| 17.81 Days | |
Top 10 reasons for adverse determinations
Medical | Behavioral | Pharmacy |
|---|---|---|
Medical Necessity | Medical Necessity | Medical Necessity |
|
|
|
|
|
|
|
|
|
|
|
|
Top 10 CPT Codes submitted
Medical | Indication Offered | Reason for denial |
|---|---|---|
G0482 | OTH Stimulant Depend Uncomplicated | Medical Necessity |
G0483 | Alcohol Dependence Uncomplicated | Medical Necessity |
0345U | ENC GEN Adult Exam W/O ABNORM Find | Medical Necessity |
98941 | SEG Somatic DYSF Lumbar Region | Medical Necessity |
A7038 | Obstructive Sleep Apnea | Medical Necessity |
E0601 | Obstructive Sleep Apnea | Medical Necessity |
99221 | Chest Pain Unspecified | Medical Necessity |
A4604 | Obstructive Sleep Apnea | Medical Necessity |
81229 | Missed Abortion | Medical Necessity |
A7035 | Obstructive Sleep Apnea | Medical Necessity |
Top 10 CPT Codes submitted
Behavioral | Indication Offered | Reason for denial |
|---|---|---|
H0010 | Alcohol Dependence Uncomplicated | Medical Necessity |
90837 | Generalized Anxiety Disorder | Medical Necessity |
90791 | Opioid Dependence Uncomplicated | Medical Necessity |
H0035 | OTH Stimulant Depend Uncomplicated | Medical Necessity |
H0015 | Alcohol Dependence in Remission | Medical Necessity |
H0038 | Alcohol Dependence Uncomplicated | Medical Necessity |
99214 | Alcohol Dependence Uncomplicated | Medical Necessity |
99205 | MAJ DEPRESS RECURR SEV W/O PSYCH | Medical Necessity |
96130 | Autistic Disorder | Medical Necessity |
| H2034 | Alcohol Dependence Uncomplicated | Medical Necessity |
Top 10 CPT of J-Codes submitted
Pharmacy | Indication Offered | Reason for denial |
|---|---|---|
J7323 | UNI PRIM Osteoarthiritis LT Knee | Medical Necessity |
J0897 | AGE-REL Osteopor W/O CURR Path FX | Medical Necessity |
J3111 | AGE_REL Osteopor W/O CURR Path FX | Medical Necessity |
J7321 | Bilateral PRIM Osteoarthiritis Knee | Medical Necessity |
J7325 | Bilateral PRIM Osteoarthiritis Knee | Medical Necessity |
J7318 | UNI PRIM Osteoarthiritis RT Knee | Medical Necessity |
J7327 | Bilateral PRIM Osteoarthiritis Knee | Medical Necessity |
J0585 | Anal Fissure Unspecified | Medical Necessity |
J1437 | Iron Deficiency Anemia Unspecified | Medical Necessity |
J2777 | RET Neovasculariztion UNS RT Eye | Medical Necessity |